| STATE | AVG WEEKLY | VS VIRGINIA | |
|---|---|---|---|
| #30 | You’re hereVirginia | $2,248 | — |
| #1 | Connecticut | $2,715 | +$467 +21% |
| #2 | Wisconsin | $2,628 | +$380 +17% |
| #3 | Pennsylvania | $2,587 | +$338 +15% |
| #4 | New York | $2,552 | +$304 +14% |
| #5 | New Hampshire | $2,546 | +$298 +13% |
| #6 | Illinois | $2,517 | +$269 +12% |
| #7 | Alaska | $2,514 | +$266 +12% |
| #8 | California | $2,507 | +$259 +11% |
| #9 | Minnesota | $2,465 | +$216 +10% |
| #10 | Kentucky | $2,436 | +$188 +8% |


