| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #17 | You’re hereGeorgia | $2,237 | — |
| #1 | California | $3,066 | +$829 +37% |
| #2 | Massachusetts | $3,030 | +$792 +35% |
| #3 | New York | $3,024 | +$787 +35% |
| #4 | Washington | $2,874 | +$636 +28% |
| #5 | Wisconsin | $2,812 | +$574 +26% |
| #6 | Oregon | $2,738 | +$501 +22% |
| #7 | North Carolina | $2,738 | +$500 +22% |
| #8 | New Hampshire | $2,722 | +$484 +22% |
| #9 | Pennsylvania | $2,708 | +$471 +21% |
| #10 | Virginia | $2,516 | +$278 +12% |


