| STATE | AVG WEEKLY | VS VIRGINIA | |
|---|---|---|---|
| #11 | You’re hereVirginia | $2,552 | — |
| #1 | New York | $3,091 | +$539 +21% |
| #2 | California | $3,027 | +$475 +19% |
| #3 | Massachusetts | $3,011 | +$459 +18% |
| #4 | Washington | $2,878 | +$326 +13% |
| #5 | Wisconsin | $2,779 | +$227 +9% |
| #6 | Pennsylvania | $2,744 | +$192 +8% |
| #7 | New Hampshire | $2,710 | +$158 +6% |
| #8 | Oregon | $2,707 | +$155 +6% |
| #9 | North Carolina | $2,706 | +$153 +6% |
| #10 | Illinois | $2,618 | +$65 +3% |


