| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #4 | You’re hereWashington | $2,881 | — |
| #1 | New York | $3,091 | +$210 +7% |
| #2 | California | $3,027 | +$146 +5% |
| #3 | Massachusetts | $3,011 | +$130 +5% |
| #5 | Wisconsin | $2,779 | -$101 -4% |
| #6 | Pennsylvania | $2,744 | -$137 -5% |
| #7 | New Hampshire | $2,710 | -$170 -6% |
| #8 | Oregon | $2,707 | -$173 -6% |
| #9 | North Carolina | $2,706 | -$175 -6% |
| #10 | Illinois | $2,618 | -$263 -9% |
| #11 | Virginia | $2,552 | -$329 -11% |


