| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #4 | You’re hereWashington | $2,878 | — |
| #1 | New York | $3,091 | +$212 +7% |
| #2 | California | $3,027 | +$149 +5% |
| #3 | Massachusetts | $3,011 | +$132 +5% |
| #5 | Wisconsin | $2,779 | -$99 -3% |
| #6 | Pennsylvania | $2,744 | -$135 -5% |
| #7 | New Hampshire | $2,710 | -$168 -6% |
| #8 | Oregon | $2,707 | -$171 -6% |
| #9 | North Carolina | $2,706 | -$173 -6% |
| #10 | Illinois | $2,618 | -$261 -9% |
| #11 | Virginia | $2,552 | -$326 -11% |


