| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #12 | You’re hereColorado | $2,518 | — |
| #1 | New York | $3,091 | +$573 +23% |
| #2 | California | $3,027 | +$509 +20% |
| #3 | Massachusetts | $3,011 | +$493 +20% |
| #4 | Washington | $2,878 | +$361 +14% |
| #5 | Wisconsin | $2,779 | +$262 +10% |
| #6 | Pennsylvania | $2,744 | +$226 +9% |
| #7 | New Hampshire | $2,710 | +$193 +8% |
| #8 | Oregon | $2,707 | +$190 +8% |
| #9 | North Carolina | $2,706 | +$188 +7% |
| #10 | Illinois | $2,618 | +$100 +4% |


