| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #11 | You’re hereColorado | $2,642 | — |
| #1 | Massachusetts | $3,020 | +$378 +14% |
| #2 | New York | $3,016 | +$374 +14% |
| #3 | Washington | $3,008 | +$366 +14% |
| #4 | Connecticut | $2,992 | +$350 +13% |
| #5 | California | $2,939 | +$297 +11% |
| #6 | New Jersey | $2,908 | +$266 +10% |
| #7 | Pennsylvania | $2,846 | +$204 +8% |
| #8 | Illinois | $2,824 | +$183 +7% |
| #9 | Oregon | $2,695 | +$53 +2% |
| #10 | Wisconsin | $2,664 | +$22 +1% |


