| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #2 | You’re hereMassachusetts | $3,046 | — |
| #1 | Washington | $3,245 | +$199 +7% |
| #3 | California | $2,880 | -$166 -5% |
| #4 | Wisconsin | $2,863 | -$182 -6% |
| #5 | New York | $2,845 | -$200 -7% |
| #6 | Pennsylvania | $2,728 | -$317 -10% |
| #7 | Illinois | $2,722 | -$324 -11% |
| #8 | Oregon | $2,715 | -$330 -11% |
| #9 | New Hampshire | $2,616 | -$430 -14% |
| #10 | Maryland | $2,507 | -$539 -18% |
| #11 | North Carolina | $2,462 | -$583 -19% |


