| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #7 | You’re hereOregon | $2,707 | — |
| #1 | New York | $3,091 | +$383 +14% |
| #2 | California | $3,027 | +$320 +12% |
| #3 | Massachusetts | $3,011 | +$304 +11% |
| #4 | Washington | $2,878 | +$171 +6% |
| #5 | Pennsylvania | $2,756 | +$49 +2% |
| #6 | New Hampshire | $2,710 | +$3 0% |
| #8 | North Carolina | $2,706 | -$2 0% |
| #9 | Illinois | $2,618 | -$90 -3% |
| #10 | Virginia | $2,552 | -$155 -6% |
| #11 | Colorado | $2,530 | -$177 -7% |


