| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #1 | You’re hereNew York | $3,091 | — |
| #2 | California | $3,027 | -$64 -2% |
| #3 | Massachusetts | $3,011 | -$80 -3% |
| #4 | Washington | $2,878 | -$212 -7% |
| #5 | Wisconsin | $2,779 | -$311 -10% |
| #6 | Pennsylvania | $2,744 | -$347 -11% |
| #7 | New Hampshire | $2,710 | -$380 -12% |
| #8 | Oregon | $2,707 | -$383 -12% |
| #9 | North Carolina | $2,706 | -$385 -12% |
| #10 | Illinois | $2,618 | -$473 -15% |
| #11 | Virginia | $2,552 | -$539 -17% |


