| STATE | AVG WEEKLY | VS NEW JERSEY | |
|---|---|---|---|
| #6 | You’re hereNew Jersey | $2,908 | — |
| #1 | Massachusetts | $3,020 | +$112 +4% |
| #2 | New York | $3,016 | +$108 +4% |
| #3 | Washington | $3,008 | +$100 +3% |
| #4 | Connecticut | $2,992 | +$84 +3% |
| #5 | California | $2,939 | +$31 +1% |
| #7 | Pennsylvania | $2,846 | -$62 -2% |
| #8 | Illinois | $2,824 | -$84 -3% |
| #9 | Oregon | $2,695 | -$213 -7% |
| #10 | Wisconsin | $2,664 | -$244 -8% |
| #11 | Colorado | $2,642 | -$266 -9% |


