| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #2 | You’re hereCalifornia | $3,027 | — |
| #1 | New York | $3,091 | +$64 +2% |
| #3 | Massachusetts | $3,011 | -$16 -1% |
| #4 | Washington | $2,878 | -$149 -5% |
| #5 | Pennsylvania | $2,756 | -$271 -9% |
| #6 | New Hampshire | $2,710 | -$317 -10% |
| #7 | Oregon | $2,707 | -$320 -11% |
| #8 | North Carolina | $2,706 | -$321 -11% |
| #9 | Illinois | $2,618 | -$409 -14% |
| #10 | Virginia | $2,552 | -$475 -16% |
| #11 | Colorado | $2,530 | -$497 -16% |


