| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #4 | You’re hereCalifornia | $3,227 | — |
| #1 | Massachusetts | $3,337 | +$110 +3% |
| #2 | Washington | $3,298 | +$71 +2% |
| #3 | Illinois | $3,265 | +$37 +1% |
| #5 | New York | $3,186 | -$41 -1% |
| #6 | Missouri | $3,158 | -$70 -2% |
| #7 | Virginia | $3,125 | -$102 -3% |
| #8 | Kentucky | $3,074 | -$153 -5% |
| #9 | Wisconsin | $3,045 | -$182 -6% |
| #10 | Oklahoma | $2,987 | -$240 -7% |
| #11 | North Carolina | $2,944 | -$283 -9% |


