| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #11 | You’re hereGeorgia | $2,347 | — |
| #1 | California | $3,474 | +$1,126 +48% |
| #2 | Illinois | $3,408 | +$1,060 +45% |
| #3 | Kentucky | $3,379 | +$1,032 +44% |
| #4 | Massachusetts | $3,280 | +$932 +40% |
| #5 | Wisconsin | $3,267 | +$919 +39% |
| #6 | Colorado | $3,056 | +$708 +30% |
| #7 | Arizona | $2,941 | +$594 +25% |
| #8 | Missouri | $2,926 | +$579 +25% |
| #9 | Texas | $2,654 | +$306 +13% |
| #10 | Florida | $2,418 | +$71 +3% |


