| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #2 | You’re hereIllinois | $3,408 | — |
| #1 | California | $3,503 | +$96 +3% |
| #3 | Kentucky | $3,379 | -$28 -1% |
| #4 | Massachusetts | $3,280 | -$128 -4% |
| #5 | Wisconsin | $3,267 | -$141 -4% |
| #6 | Colorado | $3,056 | -$352 -10% |
| #7 | Arizona | $2,962 | -$445 -13% |
| #8 | Missouri | $2,926 | -$481 -14% |
| #9 | Texas | $2,654 | -$754 -22% |
| #10 | Florida | $2,418 | -$990 -29% |
| #11 | Georgia | $2,347 | -$1,060 -31% |


