| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #2 | You’re hereIllinois | $3,386 | — |
| #1 | Washington | $3,471 | +$86 +3% |
| #3 | California | $3,313 | -$73 -2% |
| #4 | Massachusetts | $3,207 | -$179 -5% |
| #5 | Michigan | $2,892 | -$494 -15% |
| #6 | Arizona | $2,858 | -$528 -16% |
| #7 | Tennessee | $2,694 | -$692 -20% |
| #8 | Texas | $2,664 | -$722 -21% |
| #9 | Florida | $2,360 | -$1,026 -30% |


