| STATE | AVG WEEKLY | VS IOWA | |
|---|---|---|---|
| #2 | You’re hereIowa | $3,258 | — |
| #1 | Illinois | $3,417 | +$159 +5% |
| #3 | California | $3,251 | -$7 0% |
| #4 | Washington | $3,240 | -$18 -1% |
| #5 | New York | $3,179 | -$79 -2% |
| #6 | Kentucky | $3,139 | -$119 -4% |
| #7 | Connecticut | $3,119 | -$139 -4% |
| #8 | Wisconsin | $3,106 | -$152 -5% |
| #9 | Indiana | $3,056 | -$202 -6% |
| #10 | Colorado | $3,022 | -$236 -7% |
| #11 | Massachusetts | $2,975 | -$283 -9% |


