| STATE | AVG WEEKLY | VS KENTUCKY | |
|---|---|---|---|
| #8 | You’re hereKentucky | $3,074 | — |
| #1 | Massachusetts | $3,337 | +$263 +9% |
| #2 | Washington | $3,298 | +$224 +7% |
| #3 | Illinois | $3,265 | +$190 +6% |
| #4 | California | $3,227 | +$153 +5% |
| #5 | New York | $3,186 | +$112 +4% |
| #6 | Missouri | $3,158 | +$83 +3% |
| #7 | Virginia | $3,125 | +$51 +2% |
| #9 | Wisconsin | $3,045 | -$29 -1% |
| #10 | Oklahoma | $2,987 | -$87 -3% |
| #11 | North Carolina | $2,944 | -$130 -4% |


