| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #1 | You’re hereMassachusetts | $3,337 | — |
| #2 | Washington | $3,298 | -$39 -1% |
| #3 | Illinois | $3,265 | -$72 -2% |
| #4 | California | $3,227 | -$110 -3% |
| #5 | New York | $3,186 | -$151 -5% |
| #6 | Missouri | $3,158 | -$179 -5% |
| #7 | Virginia | $3,125 | -$211 -6% |
| #8 | Kentucky | $3,074 | -$263 -8% |
| #9 | Wisconsin | $3,045 | -$292 -9% |
| #10 | Oklahoma | $2,987 | -$350 -10% |
| #11 | North Carolina | $2,944 | -$393 -12% |


