| STATE | AVG WEEKLY | VS MISSOURI | |
|---|---|---|---|
| #6 | You’re hereMissouri | $3,158 | — |
| #1 | Massachusetts | $3,337 | +$179 +6% |
| #2 | Washington | $3,298 | +$141 +4% |
| #3 | Illinois | $3,265 | +$107 +3% |
| #4 | California | $3,227 | +$70 +2% |
| #5 | New York | $3,186 | +$29 +1% |
| #7 | Virginia | $3,125 | -$32 -1% |
| #8 | Kentucky | $3,074 | -$83 -3% |
| #9 | Wisconsin | $3,045 | -$112 -4% |
| #10 | Oklahoma | $2,987 | -$171 -5% |
| #11 | North Carolina | $2,944 | -$213 -7% |


