| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #5 | You’re hereNew York | $3,186 | — |
| #1 | Massachusetts | $3,337 | +$151 +5% |
| #2 | Washington | $3,298 | +$112 +4% |
| #3 | Illinois | $3,265 | +$78 +2% |
| #4 | California | $3,227 | +$41 +1% |
| #6 | Missouri | $3,158 | -$29 -1% |
| #7 | Virginia | $3,125 | -$61 -2% |
| #8 | Kentucky | $3,074 | -$112 -4% |
| #9 | Wisconsin | $3,045 | -$141 -4% |
| #10 | Oklahoma | $2,987 | -$199 -6% |
| #11 | North Carolina | $2,944 | -$242 -8% |


