| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #2 | You’re hereWashington | $3,298 | — |
| #1 | Massachusetts | $3,337 | +$39 +1% |
| #3 | Illinois | $3,265 | -$34 -1% |
| #4 | California | $3,227 | -$71 -2% |
| #5 | New York | $3,186 | -$112 -3% |
| #6 | Missouri | $3,158 | -$141 -4% |
| #7 | Virginia | $3,125 | -$173 -5% |
| #8 | Kentucky | $3,074 | -$224 -7% |
| #9 | Wisconsin | $3,045 | -$253 -8% |
| #10 | Oklahoma | $2,987 | -$311 -9% |
| #11 | North Carolina | $2,944 | -$354 -11% |


