| STATE | AVG WEEKLY | VS NORTH CAROLINA | |
|---|---|---|---|
| #11 | You’re hereNorth Carolina | $2,944 | — |
| #1 | Massachusetts | $3,337 | +$393 +13% |
| #2 | Washington | $3,298 | +$354 +12% |
| #3 | Illinois | $3,265 | +$320 +11% |
| #4 | California | $3,227 | +$283 +10% |
| #5 | New York | $3,186 | +$242 +8% |
| #6 | Missouri | $3,158 | +$213 +7% |
| #7 | Virginia | $3,125 | +$181 +6% |
| #8 | Kentucky | $3,074 | +$130 +4% |
| #9 | Wisconsin | $3,045 | +$101 +3% |
| #10 | Oklahoma | $2,987 | +$43 +1% |


