| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #9 | You’re hereWisconsin | $3,045 | — |
| #1 | Massachusetts | $3,337 | +$292 +10% |
| #2 | Washington | $3,298 | +$253 +8% |
| #3 | Illinois | $3,265 | +$219 +7% |
| #4 | California | $3,227 | +$182 +6% |
| #5 | New York | $3,186 | +$141 +5% |
| #6 | Missouri | $3,158 | +$112 +4% |
| #7 | Virginia | $3,125 | +$80 +3% |
| #8 | Kentucky | $3,074 | +$29 +1% |
| #10 | Oklahoma | $2,987 | -$59 -2% |
| #11 | North Carolina | $2,944 | -$101 -3% |


