| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #3 | You’re hereCalifornia | $2,848 | — |
| #1 | Massachusetts | $3,017 | +$169 +6% |
| #2 | Wisconsin | $2,969 | +$121 +4% |
| #4 | New York | $2,841 | -$7 0% |
| #5 | Washington | $2,834 | -$14 -1% |
| #6 | Pennsylvania | $2,792 | -$57 -2% |
| #7 | Oregon | $2,778 | -$70 -2% |
| #8 | New Hampshire | $2,756 | -$93 -3% |
| #9 | Illinois | $2,721 | -$127 -4% |
| #10 | Colorado | $2,607 | -$241 -8% |
| #11 | Missouri | $2,581 | -$268 -9% |


