| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #9 | You’re hereIllinois | $2,721 | — |
| #1 | Massachusetts | $3,017 | +$296 +11% |
| #2 | Wisconsin | $2,969 | +$248 +9% |
| #3 | California | $2,848 | +$127 +5% |
| #4 | New York | $2,841 | +$120 +4% |
| #5 | Washington | $2,834 | +$113 +4% |
| #6 | Pennsylvania | $2,792 | +$70 +3% |
| #7 | Oregon | $2,778 | +$57 +2% |
| #8 | New Hampshire | $2,756 | +$34 +1% |
| #10 | Colorado | $2,607 | -$114 -4% |
| #11 | Missouri | $2,581 | -$141 -5% |


