| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #1 | You’re hereMassachusetts | $3,017 | — |
| #2 | Wisconsin | $2,969 | -$48 -2% |
| #3 | California | $2,848 | -$169 -6% |
| #4 | New York | $2,841 | -$176 -6% |
| #5 | Washington | $2,834 | -$183 -6% |
| #6 | Pennsylvania | $2,792 | -$225 -7% |
| #7 | Oregon | $2,778 | -$239 -8% |
| #8 | New Hampshire | $2,756 | -$261 -9% |
| #9 | Illinois | $2,721 | -$296 -10% |
| #10 | Colorado | $2,607 | -$410 -14% |
| #11 | Missouri | $2,581 | -$436 -14% |


