| STATE | AVG WEEKLY | VS MISSOURI | |
|---|---|---|---|
| #11 | You’re hereMissouri | $2,581 | — |
| #1 | Massachusetts | $3,017 | +$436 +17% |
| #2 | Wisconsin | $2,969 | +$389 +15% |
| #3 | California | $2,848 | +$268 +10% |
| #4 | New York | $2,841 | +$260 +10% |
| #5 | Washington | $2,834 | +$253 +10% |
| #6 | Pennsylvania | $2,792 | +$211 +8% |
| #7 | Oregon | $2,778 | +$197 +8% |
| #8 | New Hampshire | $2,756 | +$175 +7% |
| #9 | Illinois | $2,721 | +$141 +5% |
| #10 | Colorado | $2,607 | +$26 +1% |


