| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #8 | You’re hereNew Hampshire | $2,756 | — |
| #1 | Massachusetts | $3,017 | +$261 +9% |
| #2 | Wisconsin | $2,969 | +$214 +8% |
| #3 | California | $2,848 | +$93 +3% |
| #4 | New York | $2,841 | +$86 +3% |
| #5 | Washington | $2,834 | +$78 +3% |
| #6 | Pennsylvania | $2,792 | +$36 +1% |
| #7 | Oregon | $2,778 | +$23 +1% |
| #9 | Illinois | $2,721 | -$34 -1% |
| #10 | Colorado | $2,607 | -$149 -5% |
| #11 | Missouri | $2,581 | -$175 -6% |


