| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #7 | You’re hereOregon | $2,778 | — |
| #1 | Massachusetts | $3,017 | +$239 +9% |
| #2 | Wisconsin | $2,969 | +$191 +7% |
| #3 | California | $2,848 | +$70 +3% |
| #4 | New York | $2,841 | +$63 +2% |
| #5 | Washington | $2,834 | +$56 +2% |
| #6 | Pennsylvania | $2,792 | +$13 0% |
| #8 | New Hampshire | $2,756 | -$23 -1% |
| #9 | Illinois | $2,721 | -$57 -2% |
| #10 | Colorado | $2,607 | -$171 -6% |
| #11 | Missouri | $2,581 | -$197 -7% |


