| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #20 | You’re hereGeorgia | $2,249 | — |
| #1 | Massachusetts | $3,013 | +$764 +34% |
| #2 | Wisconsin | $2,969 | +$720 +32% |
| #3 | New York | $2,841 | +$592 +26% |
| #4 | Washington | $2,834 | +$585 +26% |
| #5 | California | $2,821 | +$572 +25% |
| #6 | Pennsylvania | $2,792 | +$542 +24% |
| #7 | Oregon | $2,778 | +$529 +24% |
| #8 | New Hampshire | $2,756 | +$506 +23% |
| #9 | Illinois | $2,704 | +$455 +20% |
| #10 | Colorado | $2,606 | +$357 +16% |


