| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #8 | You’re hereIllinois | $2,755 | — |
| #1 | Wisconsin | $3,044 | +$288 +10% |
| #2 | Washington | $2,923 | +$168 +6% |
| #3 | Massachusetts | $2,915 | +$159 +6% |
| #4 | California | $2,911 | +$155 +6% |
| #5 | New York | $2,847 | +$92 +3% |
| #6 | New Hampshire | $2,811 | +$56 +2% |
| #7 | Pennsylvania | $2,769 | +$13 0% |
| #9 | Minnesota | $2,747 | -$8 0% |
| #10 | Oregon | $2,745 | -$10 0% |
| #11 | Virginia | $2,595 | -$160 -6% |


