| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #3 | You’re hereMassachusetts | $2,915 | — |
| #1 | Wisconsin | $3,044 | +$129 +4% |
| #2 | Washington | $2,923 | +$9 0% |
| #4 | California | $2,911 | -$4 0% |
| #5 | New York | $2,847 | -$67 -2% |
| #6 | New Hampshire | $2,811 | -$104 -4% |
| #7 | Pennsylvania | $2,769 | -$146 -5% |
| #8 | Illinois | $2,755 | -$159 -5% |
| #9 | Minnesota | $2,747 | -$167 -6% |
| #10 | Oregon | $2,745 | -$169 -6% |
| #11 | Virginia | $2,595 | -$320 -11% |


