| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #3 | You’re hereNew York | $2,841 | — |
| #1 | Massachusetts | $3,013 | +$172 +6% |
| #2 | Wisconsin | $2,969 | +$128 +5% |
| #4 | Washington | $2,834 | -$7 0% |
| #5 | California | $2,821 | -$20 -1% |
| #6 | Pennsylvania | $2,792 | -$50 -2% |
| #7 | Oregon | $2,778 | -$63 -2% |
| #8 | New Hampshire | $2,756 | -$86 -3% |
| #9 | Illinois | $2,704 | -$137 -5% |
| #10 | Colorado | $2,606 | -$235 -8% |
| #11 | Missouri | $2,581 | -$260 -9% |


