| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #10 | You’re hereOregon | $2,745 | — |
| #1 | Wisconsin | $3,044 | +$298 +11% |
| #2 | Washington | $2,923 | +$178 +6% |
| #3 | Massachusetts | $2,915 | +$169 +6% |
| #4 | California | $2,911 | +$165 +6% |
| #5 | New York | $2,847 | +$102 +4% |
| #6 | New Hampshire | $2,811 | +$66 +2% |
| #7 | Pennsylvania | $2,769 | +$23 +1% |
| #8 | Illinois | $2,755 | +$10 0% |
| #9 | Minnesota | $2,747 | +$2 0% |
| #11 | Virginia | $2,595 | -$150 -5% |


