| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #2 | You’re hereWashington | $2,923 | — |
| #1 | Wisconsin | $3,044 | +$120 +4% |
| #3 | Massachusetts | $2,915 | -$9 0% |
| #4 | California | $2,911 | -$13 0% |
| #5 | New York | $2,847 | -$76 -3% |
| #6 | New Hampshire | $2,811 | -$113 -4% |
| #7 | Pennsylvania | $2,769 | -$155 -5% |
| #8 | Illinois | $2,755 | -$168 -6% |
| #9 | Minnesota | $2,747 | -$176 -6% |
| #10 | Oregon | $2,745 | -$178 -6% |
| #11 | Virginia | $2,595 | -$329 -11% |


