| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #4 | You’re hereWashington | $2,843 | — |
| #1 | Massachusetts | $3,013 | +$170 +6% |
| #2 | Wisconsin | $3,011 | +$168 +6% |
| #3 | California | $2,844 | +$1 0% |
| #5 | Pennsylvania | $2,831 | -$11 0% |
| #6 | New York | $2,808 | -$35 -1% |
| #7 | Minnesota | $2,775 | -$68 -2% |
| #8 | New Hampshire | $2,770 | -$73 -3% |
| #9 | Oregon | $2,763 | -$79 -3% |
| #10 | Illinois | $2,651 | -$192 -7% |
| #11 | Missouri | $2,574 | -$269 -9% |


