| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #2 | You’re hereWisconsin | $2,969 | — |
| #1 | Massachusetts | $3,017 | +$48 +2% |
| #3 | New York | $2,841 | -$128 -4% |
| #4 | Washington | $2,834 | -$135 -5% |
| #5 | California | $2,821 | -$148 -5% |
| #6 | Pennsylvania | $2,792 | -$178 -6% |
| #7 | Oregon | $2,778 | -$191 -6% |
| #8 | New Hampshire | $2,756 | -$214 -7% |
| #9 | Illinois | $2,721 | -$248 -8% |
| #10 | Colorado | $2,606 | -$363 -12% |
| #11 | Missouri | $2,581 | -$389 -13% |


