| STATE | AVG WEEKLY | VS NORTH DAKOTA | |
|---|---|---|---|
| #10 | You’re hereNorth Dakota | $2,291 | — |
| #1 | Nebraska | $2,630 | +$339 +15% |
| #2 | Michigan | $2,603 | +$313 +14% |
| #3 | Illinois | $2,598 | +$308 +13% |
| #4 | California | $2,577 | +$287 +13% |
| #5 | Nevada | $2,505 | +$214 +9% |
| #6 | Massachusetts | $2,413 | +$123 +5% |
| #7 | Colorado | $2,389 | +$98 +4% |
| #8 | Oregon | $2,320 | +$30 +1% |
| #9 | Arizona | $2,312 | +$21 +1% |
| #11 | Indiana | $2,285 | -$6 0% |


