| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #4 | You’re hereWashington | $2,143 | — |
| #1 | Wisconsin | $2,394 | +$251 +12% |
| #2 | Illinois | $2,355 | +$212 +10% |
| #3 | Massachusetts | $2,219 | +$76 +4% |
| #5 | North Carolina | $2,136 | -$7 0% |
| #6 | New York | $2,111 | -$31 -1% |
| #7 | Missouri | $1,929 | -$214 -10% |
| #8 | Ohio | $1,854 | -$289 -14% |
| #9 | Colorado | $1,837 | -$306 -14% |
| #10 | Arizona | $1,801 | -$342 -16% |
| #11 | Georgia | $1,747 | -$396 -18% |


