| STATE | AVG WEEKLY | VS ALABAMA | |
|---|---|---|---|
| #50 | You’re hereAlabama | $2,055 | — |
| #1 | Connecticut | $2,706 | +$651 +32% |
| #2 | Wisconsin | $2,622 | +$567 +28% |
| #3 | Alaska | $2,560 | +$505 +25% |
| #4 | New York | $2,533 | +$479 +23% |
| #5 | Pennsylvania | $2,513 | +$459 +22% |
| #6 | New Hampshire | $2,513 | +$458 +22% |
| #7 | California | $2,480 | +$425 +21% |
| #8 | Illinois | $2,447 | +$392 +19% |
| #9 | West Virginia | $2,438 | +$384 +19% |
| #10 | Washington | $2,433 | +$378 +18% |


