| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #37 | You’re hereColorado | $2,200 | — |
| #1 | Connecticut | $2,706 | +$506 +23% |
| #2 | Wisconsin | $2,622 | +$422 +19% |
| #3 | Alaska | $2,560 | +$360 +16% |
| #4 | New York | $2,533 | +$334 +15% |
| #5 | Pennsylvania | $2,513 | +$314 +14% |
| #6 | New Hampshire | $2,513 | +$313 +14% |
| #7 | California | $2,480 | +$280 +13% |
| #8 | Illinois | $2,447 | +$248 +11% |
| #9 | West Virginia | $2,438 | +$239 +11% |
| #10 | Washington | $2,433 | +$233 +11% |


