| STATE | AVG WEEKLY | VS DELAWARE | |
|---|---|---|---|
| #22 | You’re hereDelaware | $2,355 | — |
| #1 | Connecticut | $2,706 | +$351 +15% |
| #2 | Wisconsin | $2,622 | +$267 +11% |
| #3 | Alaska | $2,560 | +$205 +9% |
| #4 | New York | $2,533 | +$179 +8% |
| #5 | Pennsylvania | $2,513 | +$159 +7% |
| #6 | New Hampshire | $2,513 | +$158 +7% |
| #7 | California | $2,480 | +$125 +5% |
| #8 | Illinois | $2,447 | +$93 +4% |
| #9 | West Virginia | $2,438 | +$84 +4% |
| #10 | Washington | $2,433 | +$78 +3% |


