| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #8 | You’re hereIllinois | $2,447 | — |
| #1 | Connecticut | $2,706 | +$258 +11% |
| #2 | Wisconsin | $2,622 | +$175 +7% |
| #3 | Alaska | $2,560 | +$113 +5% |
| #4 | New York | $2,533 | +$86 +4% |
| #5 | Pennsylvania | $2,513 | +$66 +3% |
| #6 | New Hampshire | $2,513 | +$65 +3% |
| #7 | California | $2,480 | +$33 +1% |
| #9 | West Virginia | $2,438 | -$9 0% |
| #10 | Washington | $2,433 | -$14 -1% |
| #11 | Vermont | $2,432 | -$16 -1% |


