| STATE | AVG WEEKLY | VS INDIANA | |
|---|---|---|---|
| #26 | You’re hereIndiana | $2,317 | — |
| #1 | Connecticut | $2,706 | +$389 +17% |
| #2 | Wisconsin | $2,622 | +$305 +13% |
| #3 | Alaska | $2,560 | +$243 +10% |
| #4 | New York | $2,533 | +$216 +9% |
| #5 | Pennsylvania | $2,513 | +$197 +8% |
| #6 | New Hampshire | $2,513 | +$196 +8% |
| #7 | California | $2,482 | +$165 +7% |
| #8 | Illinois | $2,452 | +$135 +6% |
| #9 | West Virginia | $2,438 | +$121 +5% |
| #10 | Washington | $2,433 | +$116 +5% |


