| STATE | AVG WEEKLY | VS NEBRASKA | |
|---|---|---|---|
| #14 | You’re hereNebraska | $2,405 | — |
| #1 | Connecticut | $2,706 | +$301 +13% |
| #2 | Wisconsin | $2,622 | +$217 +9% |
| #3 | Alaska | $2,560 | +$155 +6% |
| #4 | New York | $2,533 | +$129 +5% |
| #5 | Pennsylvania | $2,513 | +$109 +5% |
| #6 | New Hampshire | $2,513 | +$108 +4% |
| #7 | California | $2,480 | +$75 +3% |
| #8 | Illinois | $2,447 | +$42 +2% |
| #9 | West Virginia | $2,438 | +$34 +1% |
| #10 | Washington | $2,433 | +$28 +1% |


