| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #6 | You’re hereNew Hampshire | $2,513 | — |
| #1 | Connecticut | $2,706 | +$193 +8% |
| #2 | Wisconsin | $2,622 | +$109 +4% |
| #3 | Alaska | $2,560 | +$47 +2% |
| #4 | New York | $2,533 | +$21 +1% |
| #5 | Pennsylvania | $2,513 | +$1 0% |
| #7 | California | $2,482 | -$30 -1% |
| #8 | Illinois | $2,452 | -$60 -2% |
| #9 | West Virginia | $2,438 | -$74 -3% |
| #10 | Washington | $2,433 | -$80 -3% |
| #11 | Vermont | $2,432 | -$81 -3% |


