| STATE | AVG WEEKLY | VS NEW JERSEY | |
|---|---|---|---|
| #49 | You’re hereNew Jersey | $2,019 | — |
| #1 | Connecticut | $2,714 | +$695 +34% |
| #2 | Wisconsin | $2,628 | +$609 +30% |
| #3 | Pennsylvania | $2,567 | +$548 +27% |
| #4 | New York | $2,552 | +$533 +26% |
| #5 | New Hampshire | $2,537 | +$517 +26% |
| #6 | Illinois | $2,517 | +$498 +25% |
| #7 | California | $2,507 | +$488 +24% |
| #8 | Alaska | $2,501 | +$482 +24% |
| #9 | Minnesota | $2,465 | +$446 +22% |
| #10 | Kentucky | $2,436 | +$417 +21% |


