| STATE | AVG WEEKLY | VS NEW JERSEY | |
|---|---|---|---|
| #21 | You’re hereNew Jersey | $2,392 | — |
| #1 | Alaska | $2,763 | +$371 +16% |
| #2 | West Virginia | $2,758 | +$366 +15% |
| #3 | Connecticut | $2,732 | +$340 +14% |
| #4 | New York | $2,702 | +$310 +13% |
| #5 | Nevada | $2,701 | +$310 +13% |
| #6 | Vermont | $2,676 | +$284 +12% |
| #7 | Hawaii | $2,653 | +$261 +11% |
| #8 | California | $2,630 | +$239 +10% |
| #9 | North Dakota | $2,573 | +$181 +8% |
| #10 | Maine | $2,572 | +$181 +8% |


