| STATE | AVG WEEKLY | VS NEW MEXICO | |
|---|---|---|---|
| #20 | You’re hereNew Mexico | $2,365 | — |
| #1 | Connecticut | $2,706 | +$341 +14% |
| #2 | Wisconsin | $2,622 | +$257 +11% |
| #3 | Alaska | $2,560 | +$195 +8% |
| #4 | New York | $2,533 | +$169 +7% |
| #5 | Pennsylvania | $2,513 | +$149 +6% |
| #6 | New Hampshire | $2,513 | +$148 +6% |
| #7 | California | $2,480 | +$116 +5% |
| #8 | Illinois | $2,447 | +$83 +3% |
| #9 | West Virginia | $2,438 | +$74 +3% |
| #10 | Washington | $2,433 | +$69 +3% |


