| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #4 | You’re hereNew York | $2,533 | — |
| #1 | Connecticut | $2,706 | +$172 +7% |
| #2 | Wisconsin | $2,622 | +$89 +3% |
| #3 | Alaska | $2,560 | +$27 +1% |
| #5 | Pennsylvania | $2,513 | -$20 -1% |
| #6 | New Hampshire | $2,513 | -$21 -1% |
| #7 | California | $2,482 | -$51 -2% |
| #8 | Illinois | $2,452 | -$81 -3% |
| #9 | West Virginia | $2,438 | -$95 -4% |
| #10 | Washington | $2,433 | -$100 -4% |
| #11 | Vermont | $2,432 | -$102 -4% |


