| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #33 | You’re hereOklahoma | $2,247 | — |
| #1 | Connecticut | $2,706 | +$459 +20% |
| #2 | Wisconsin | $2,622 | +$375 +17% |
| #3 | Alaska | $2,560 | +$313 +14% |
| #4 | New York | $2,533 | +$286 +13% |
| #5 | Pennsylvania | $2,513 | +$267 +12% |
| #6 | New Hampshire | $2,513 | +$266 +12% |
| #7 | California | $2,482 | +$235 +10% |
| #8 | Illinois | $2,452 | +$206 +9% |
| #9 | West Virginia | $2,438 | +$192 +9% |
| #10 | Washington | $2,433 | +$186 +8% |


