| STATE | AVG WEEKLY | VS PENNSYLVANIA | |
|---|---|---|---|
| #5 | You’re herePennsylvania | $2,513 | — |
| #1 | Connecticut | $2,706 | +$192 +8% |
| #2 | Wisconsin | $2,622 | +$108 +4% |
| #3 | Alaska | $2,560 | +$46 +2% |
| #4 | New York | $2,533 | +$20 +1% |
| #6 | New Hampshire | $2,513 | -$1 0% |
| #7 | California | $2,482 | -$31 -1% |
| #8 | Illinois | $2,452 | -$61 -2% |
| #9 | West Virginia | $2,438 | -$75 -3% |
| #10 | Washington | $2,433 | -$80 -3% |
| #11 | Vermont | $2,432 | -$82 -3% |


