| STATE | AVG WEEKLY | VS RHODE ISLAND | |
|---|---|---|---|
| #35 | You’re hereRhode Island | $2,213 | — |
| #1 | Connecticut | $2,706 | +$493 +22% |
| #2 | Wisconsin | $2,622 | +$409 +18% |
| #3 | Alaska | $2,560 | +$347 +16% |
| #4 | New York | $2,533 | +$320 +14% |
| #5 | Pennsylvania | $2,513 | +$301 +14% |
| #6 | New Hampshire | $2,513 | +$300 +14% |
| #7 | California | $2,480 | +$267 +12% |
| #8 | Illinois | $2,447 | +$234 +11% |
| #9 | West Virginia | $2,438 | +$225 +10% |
| #10 | Washington | $2,433 | +$220 +10% |


